Difference between revisions of "Civilisations Shop"
Jump to navigation
Jump to search
(→Civilisations Shop) |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 33: | Line 33: | ||
*[[Arrow Trap]] | *[[Arrow Trap]] | ||
*[[Command Tent]] | *[[Command Tent]] | ||
+ | </div> | ||
+ | '''Level 2''' | ||
+ | <div style="column-count:3;-moz-column-count:3;-webkit-column-count:3"> | ||
+ | *[[Mines]] | ||
+ | *[[Barracks]] | ||
+ | *[[Potato Farm]] | ||
+ | *[[Flint Works]] | ||
+ | *[[Arrow Trap]] | ||
+ | *[[Settlement]] | ||
+ | *[[Clay Quarry]] | ||
+ | *[[Mining Colony]] | ||
+ | *[[Cobble Grinder]] | ||
+ | *[[Shack]] | ||
+ | *[[NPC Shack]] | ||
+ | *[[NPC Hovel]] | ||
+ | *[[Smithy]] | ||
+ | *[[Embassy]] | ||
+ | *[[Hovel]] | ||
+ | *[[Inn]] | ||
+ | *[[Outpost]] | ||
+ | </div> | ||
+ | |||
+ | '''Level 3''' | ||
+ | <div style="column-count:3;-moz-column-count:3;-webkit-column-count:3"> | ||
+ | *[[Hamlet]] | ||
+ | *[[Dwelling]] | ||
+ | *[[Apple Orchard]] | ||
+ | *[[Warehouse]] | ||
+ | *[[Mill]] | ||
+ | *[[Bell Tower]] | ||
+ | *[[Library]] | ||
+ | *[[Iron Shop]] | ||
+ | *[[Farms]] | ||
+ | *[[Mines]] | ||
+ | *[[Weapons Factory]] | ||
+ | *[[Lapis Shop]] | ||
+ | *[[Castle]] | ||
+ | *[[Fishing Hut]] | ||
+ | *[[NPC Dwelling]] | ||
+ | *[[Keep]] | ||
+ | *[[NPC House]] | ||
+ | *[[Jade Shop]] | ||
+ | *[[Lapis Mine]] | ||
+ | *[[House]] | ||
+ | *[[Boot Grinder]] | ||
+ | *[[Memorial]] | ||
+ | *[[Hospital]] | ||
+ | </div> | ||
+ | |||
+ | '''Level 4''' | ||
+ | <div style="column-count:3;-moz-column-count:3;-webkit-column-count:3"> | ||
+ | *[[Town Hall]] | ||
+ | *[[Bank]] | ||
+ | *[[Bakery]] | ||
+ | *[[Chalet]] | ||
+ | *[[Donkey Farm]] | ||
+ | *[[Farms]] | ||
+ | *[[Mule Farm]] | ||
+ | *[[Stables]] | ||
+ | *[[NPC Mansion]] | ||
+ | *[[Graveyard]] | ||
+ | *[[Fireworks Factory]] | ||
+ | *[[NPC Chalet]] | ||
+ | *[[Village]] | ||
+ | *[[Mansion]] | ||
+ | </div> | ||
+ | |||
+ | '''Level 5''' | ||
+ | <div style="column-count:3;-moz-column-count:3;-webkit-column-count:3"> | ||
+ | *[[Idol]] | ||
+ | *[[Gold Shop]] | ||
+ | *[[Statue]] | ||
+ | *[[City Hall]] | ||
+ | *[[Gold Mine]] | ||
+ | *[[Manor]] | ||
+ | *[[Vault]] | ||
+ | *[[Town]] | ||
+ | *[[Jail]] | ||
+ | *[[Gold Infuser]] | ||
+ | *[[Farms]] | ||
+ | *[[Monument]] | ||
+ | </div> | ||
+ | |||
+ | '''Level 6''' | ||
+ | <div style="column-count:3;-moz-column-count:3;-webkit-column-count:3"> | ||
+ | *[[City]] | ||
+ | *[[Mines]] | ||
+ | *[[Lava Works]] | ||
+ | *[[Farms]] | ||
+ | *[[Capitol]] | ||
+ | *[[Villa]] | ||
+ | </div> | ||
+ | |||
+ | '''Level 7''' | ||
+ | <div style="column-count:3;-moz-column-count:3;-webkit-column-count:3"> | ||
+ | *[[Metropolis]] | ||
+ | *[[Sifter]] | ||
+ | *[[Bath House]] | ||
+ | *[[Diamond Mine]] | ||
+ | *[[Estate]] | ||
+ | *[[Diamond Shop]] | ||
</div> | </div> |
Latest revision as of 14:04, 20 June 2020
Civilisations Shop
As your civilisation levels up you will have access to new building blueprints to buy in the Civilisations Shop.
Level 1
- Leather Shop
- Stone Works
- Marine Mine
- Alter
- Flower Shop
- Mines
- Dye Works
- Blindness Trap
- Lumberyards
- Quarries
- Church
- Hunting Lodge
- Mobile Hospital
- Arrow Factory
- Sand Pits
- Rabbit Hutch
- Purifier
- Farms
- Greenhouse
- Council Room
- Ranch
- Siege Machine
- Raid Porter
- Jammer Trap
- Ice Maker
- Catapult
- Arrow Trap
- Command Tent
Level 2
Level 3
Level 4
Level 5
Level 6
Level 7