Difference between revisions of "Moo's Electricity"
Jump to navigation
Jump to search
(Created page with "==Moo's Electricity== *Electric Saw Mill **Converts 1 log into 8 planks.") |
(→Extruder) |
||
(7 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | == | + | ==Electric Saw Mill== |
+ | :Converts 1 log into 8 planks. | ||
+ | :Energy Usage: 50 J - Capacity: 128 J | ||
− | * | + | ==Wonder Furnace== |
− | ** | + | :Behaves like a normal furnace but requires no fuel. |
+ | :Energy Usage: 512 J - Capacity: 2018 J | ||
+ | |||
+ | ==Extruder== | ||
+ | :Mix, Shape and Cast items. | ||
+ | *Recipes: | ||
+ | **Lead Ingot -->> Lead Fiber | ||
+ | **Carbon -->> Carbon Fiber | ||
+ | **Wonder Alloy -->> Wonder Fiber | ||
+ | :Energy Usage: 512 J - Capacity: 1024 J | ||
+ | |||
+ | ==Electro-Hydropress== | ||
+ | :Advanced oil generator. | ||
+ | *Recipes: | ||
+ | **Carbon Chunk -->> Bucket of Oil | ||
+ | :Energy Usage: 512 J - Capacity: 1024 J |
Latest revision as of 15:46, 3 October 2020
Electric Saw Mill
- Converts 1 log into 8 planks.
- Energy Usage: 50 J - Capacity: 128 J
Wonder Furnace
- Behaves like a normal furnace but requires no fuel.
- Energy Usage: 512 J - Capacity: 2018 J
Extruder
- Mix, Shape and Cast items.
- Recipes:
- Lead Ingot -->> Lead Fiber
- Carbon -->> Carbon Fiber
- Wonder Alloy -->> Wonder Fiber
- Energy Usage: 512 J - Capacity: 1024 J
Electro-Hydropress
- Advanced oil generator.
- Recipes:
- Carbon Chunk -->> Bucket of Oil
- Energy Usage: 512 J - Capacity: 1024 J