Difference between revisions of "Civilisations Shop"
Jump to navigation
Jump to search
(→Civilisations Shop) |
|||
Line 33: | Line 33: | ||
*[[Arrow Trap]] | *[[Arrow Trap]] | ||
*[[Command Tent]] | *[[Command Tent]] | ||
+ | </div> | ||
+ | |||
+ | |||
+ | '''Level 2''' | ||
+ | <div style="column-count:3;-moz-column-count:3;-webkit-column-count:3"> | ||
+ | *[[Mines]] | ||
+ | *[[Barracks]] | ||
+ | *[[Potato Farm]] | ||
+ | *[[Flint Works]] | ||
+ | *[[Arrow Trap]] | ||
+ | *[[Settlement]] | ||
+ | *[[Clay Quarry]] | ||
+ | *[[Mining Colony]] | ||
+ | *[[Cobble Grinder]] | ||
+ | *[[Shack]] | ||
+ | *[[NPC Shack]] | ||
+ | *[[NPC Hovel]] | ||
+ | *[[Smithy]] | ||
+ | *[[Embassy]] | ||
+ | *[[Hovel]] | ||
+ | *[[Inn]] | ||
+ | *[[Outpost]] | ||
+ | </div> | ||
+ | |||
+ | '''Level 3''' | ||
+ | <div style="column-count:3;-moz-column-count:3;-webkit-column-count:3"> | ||
+ | *[[Hamlet]] | ||
+ | *[[Dwelling] | ||
+ | *[[Apple Orchard]] | ||
+ | *[[Warehouse]] | ||
+ | *[[Mill]] | ||
+ | *[[Bell Tower]] | ||
+ | *[[Library]] | ||
+ | *[[Iron Shop]] | ||
+ | *[[Farms]] | ||
+ | *[[Mines]] | ||
+ | *[[Weapons Factory]] | ||
+ | *[[Lapis Shop]] | ||
+ | *[[Castle]] | ||
+ | *[[Fishing Hut]] | ||
+ | *[[NPC Dwelling]] | ||
+ | *[[Keep]] | ||
+ | *[[NPC House]] | ||
+ | *[[Jade Shop]] | ||
+ | *[[Lapis Mine]] | ||
+ | *[[House]] | ||
+ | *[[Boot Grinder]] | ||
+ | *[[Memorial]] | ||
+ | *[[Hospital]] | ||
</div> | </div> |
Revision as of 13:52, 20 June 2020
Civilisations Shop
As your civilisation levels up you will have access to new building blueprints to buy in the Civilisations Shop.
Level 1
- Leather Shop
- Stone Works
- Marine Mine
- Alter
- Flower Shop
- Mines
- Dye Works
- Blindness Trap
- Lumberyards
- Quarries
- Church
- Hunting Lodge
- Mobile Hospital
- Arrow Factory
- Sand Pits
- Rabbit Hutch
- Purifier
- Farms
- Greenhouse
- Council Room
- Ranch
- Siege Machine
- Raid Porter
- Jammer Trap
- Ice Maker
- Catapult
- Arrow Trap
- Command Tent
Level 2
Level 3